Bedrock

$2.85 +0 (+0.0%) ↑ past 24 hours Last traded 1 day ago

Price history

$2.85$2.73$2.60 Sep 6Sep 6Sep 11Sep 11Sep 11
Market price$2.85
Last sold for$2.60
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold256
Total value traded$1.23M
All-time high$17K
All-time low$1.60
Total trades15

Recent trades

Newest first
TimeAmountPrice per itemTotal
1 day ago 16 $2.60 $41.60
1 day ago 16 $2.60 $41.60
6 days ago 16 $17K $266K
6 days ago 16 $17K $266K
6 days ago 16 $17K $266K
6 days ago 16 $2.85 $45.60
6 days ago 16 $2.85 $45.60
6 days ago 16 $2.85 $45.60
9 days ago 16 $4,885 $78K
9 days ago 16 $4,885 $78K
9 days ago 16 $4,885 $78K
10 days ago 16 $1.60 $25.60
10 days ago 16 $1.60 $25.60
10 days ago 16 $1.60 $25.60

Live market data from the in-game auction house - updates hourly.