Ender Chest

$6,500 +0 (+0.0%) ↑ past 24 hours Last traded 9 days ago

Price history

$20K$11K$2,500 Aug 24Aug 27Aug 31Sep 3Sep 3
Market price$6,500
Last sold for$20K
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold159
Total value traded$489K
All-time high$20K
All-time low$1,457
Total trades17

Recent trades

Newest first
TimeAmountPrice per itemTotal
9 days ago 1 $20K $20K
10 days ago 1 $20K $20K
11 days ago 32 $2,500 $80K
12 days ago 5 $3,200 $16K
17 days ago 10 $6,700 $67K
18 days ago 46 $1,457 $67K
19 days ago 19 $2,632 $50K
19 days ago 25 $2,680 $67K
19 days ago 10 $3,000 $30K
43 days ago 1 $6,500 $6,500
44 days ago 1 $6,500 $6,500
44 days ago 1 $10K $10K
44 days ago 1 $6,500 $6,500
44 days ago 1 $10K $10K

Live market data from the in-game auction house - updates hourly.