$900K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $900K | $900K |
| 3 days ago | 1 | $900K | $900K |
| 3 days ago | 1 | $900K | $900K |
| 3 days ago | 1 | $900K | $900K |
| 3 days ago | 1 | $800K | $800K |
| 3 days ago | 1 | $788K | $788K |
| 3 days ago | 1 | $900K | $900K |
| 3 days ago | 1 | $950K | $950K |
| 4 days ago | 1 | $900K | $900K |
| 4 days ago | 1 | $900K | $900K |
| 4 days ago | 1 | $870K | $870K |
| 4 days ago | 1 | $870K | $870K |
| 4 days ago | 1 | $870K | $870K |
| 4 days ago | 1 | $870K | $870K |
Live market data from the in-game auction house - updates hourly.