$1.00M +0 (+0.0%) ↑ past 24 hours Last traded 3 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 3 days ago | 1 | $1.00M | $1.00M |
| 3 days ago | 1 | $1.00M | $1.00M |
| 13 days ago | 1 | $950K | $950K |
| 29 days ago | 1 | $2.00M | $2.00M |
| 29 days ago | 1 | $1.50M | $1.50M |
| 33 days ago | 3 | $333K | $1.00M |
| 35 days ago | 1 | $10 | $10 |
| 35 days ago | 1 | $1.00M | $1.00M |
| 35 days ago | 1 | $1.00M | $1.00M |
| 36 days ago | 1 | $1.00M | $1.00M |
| 36 days ago | 1 | $1.00M | $1.00M |
| 36 days ago | 1 | $1.00M | $1.00M |
Live market data from the in-game auction house - updates hourly.