Nether Star

$5,000 +0 (+0.0%) ↑ past 24 hours Last traded 14 days ago

Price history

$5,000$4,833$4,667 Aug 18Aug 18Aug 19Aug 19Aug 20
Market price$5,000
Last sold for$0.17
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold174
Total value traded$280K
All-time high$15K
All-time low$0.17
Total trades16

Recent trades

Newest first
TimeAmountPrice per itemTotal
14 days ago 64 $0.17 $11
23 days ago 3 $5,000 $15K
24 days ago 3 $5,000 $15K
24 days ago 1 $5,000 $5,000
24 days ago 1 $5,000 $5,000
25 days ago 1 $5,000 $5,000
25 days ago 1 $4,000 $4,000
25 days ago 1 $5,000 $5,000
26 days ago 1 $5,000 $5,000
26 days ago 3 $5,000 $15K
30 days ago 1 $5,000 $5,000
34 days ago 63 $1,587 $100K
36 days ago 10 $5,500 $55K
41 days ago 5 $6,200 $31K

Live market data from the in-game auction house - updates hourly.