$250K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $220K | $220K |
| 5 days ago | 1 | $300K | $300K |
| 6 days ago | 1 | $300K | $300K |
| 16 days ago | 1 | $250K | $250K |
| 16 days ago | 1 | $250K | $250K |
| 16 days ago | 1 | $250K | $250K |
| 17 days ago | 1 | $300K | $300K |
| 19 days ago | 1 | $100K | $100K |
| 20 days ago | 1 | $300K | $300K |
| 25 days ago | 1 | $400K | $400K |
| 27 days ago | 1 | $300K | $300K |
| 27 days ago | 1 | $350K | $350K |
| 27 days ago | 1 | $250K | $250K |
| 29 days ago | 1 | $200K | $200K |
Live market data from the in-game auction house - updates hourly.