$400K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $200K | $200K |
| 14 days ago | 1 | $400K | $400K |
| 20 days ago | 1 | $200K | $200K |
| 20 days ago | 1 | $200K | $200K |
| 20 days ago | 1 | $200K | $200K |
| 20 days ago | 1 | $200K | $200K |
| 20 days ago | 1 | $440K | $440K |
| 24 days ago | 1 | $400K | $400K |
| 26 days ago | 1 | $500K | $500K |
| 27 days ago | 1 | $500K | $500K |
| 28 days ago | 1 | $500K | $500K |
| 28 days ago | 1 | $500K | $500K |
| 33 days ago | 1 | $25K | $25K |
| 33 days ago | 1 | $25K | $25K |
Live market data from the in-game auction house - updates hourly.