$400K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $500K | $500K |
| 4 days ago | 1 | $992K | $992K |
| 4 days ago | 1 | $992K | $992K |
| 4 days ago | 1 | $198 | $198 |
| 7 days ago | 1 | $191 | $191 |
| 11 days ago | 1 | $143 | $143 |
| 11 days ago | 1 | $143 | $143 |
| 20 days ago | 1 | $400K | $400K |
| 21 days ago | 1 | $300K | $300K |
| 25 days ago | 1 | $400K | $400K |
| 25 days ago | 1 | $400K | $400K |
| 26 days ago | 1 | $400K | $400K |
| 27 days ago | 1 | $400K | $400K |
| 27 days ago | 1 | $400K | $400K |
Live market data from the in-game auction house - updates hourly.