$250K +0 (+0.0%) ↑ past 24 hours Last traded 31 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 31 days ago | 1 | $310K | $310K |
| 31 days ago | 1 | $250K | $250K |
| 31 days ago | 1 | $250K | $250K |
| 31 days ago | 1 | $250K | $250K |
| 31 days ago | 1 | $250K | $250K |
| 31 days ago | 1 | $250K | $250K |
| 31 days ago | 4 | $200K | $800K |
| 31 days ago | 1 | $250K | $250K |
| 31 days ago | 1 | $250K | $250K |
| 32 days ago | 1 | $200K | $200K |
| 34 days ago | 1 | $250K | $250K |
| 34 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $350K | $350K |
| 41 days ago | 8 | $238K | $1.90M |
Live market data from the in-game auction house - updates hourly.