$4.00M +0 (+0.0%) ↑ past 24 hours Last traded 20 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 20 days ago | 1 | $3.20M | $3.20M |
| 20 days ago | 1 | $3.20M | $3.20M |
| 23 days ago | 1 | $4.00M | $4.00M |
| 23 days ago | 1 | $4.00M | $4.00M |
| 24 days ago | 1 | $4.00M | $4.00M |
| 25 days ago | 1 | $4.00M | $4.00M |
| 25 days ago | 1 | $4.00M | $4.00M |
| 25 days ago | 1 | $3.00M | $3.00M |
| 34 days ago | 1 | $4.00M | $4.00M |
| 38 days ago | 1 | $5.00M | $5.00M |
| 39 days ago | 1 | $3.50M | $3.50M |
| 39 days ago | 1 | $5.00M | $5.00M |
| 40 days ago | 1 | $5.00M | $5.00M |
| 40 days ago | 1 | $4.50M | $4.50M |
Live market data from the in-game auction house - updates hourly.