$40K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $10K | $10K |
| 2 days ago | 2 | $24K | $48K |
| 11 days ago | 1 | $40K | $40K |
| 11 days ago | 1 | $40K | $40K |
| 11 days ago | 1 | $40K | $40K |
| 11 days ago | 1 | $38K | $38K |
| 11 days ago | 1 | $38K | $38K |
| 11 days ago | 1 | $37K | $37K |
| 11 days ago | 1 | $37K | $37K |
| 11 days ago | 1 | $36K | $36K |
| 11 days ago | 1 | $35K | $35K |
| 12 days ago | 1 | $75K | $75K |
| 12 days ago | 1 | $50K | $50K |
| 12 days ago | 1 | $50K | $50K |
Live market data from the in-game auction house - updates hourly.