$3.00M +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $2.50M | $2.50M |
| 17 days ago | 1 | $2.50M | $2.50M |
| 34 days ago | 1 | $3.10M | $3.10M |
| 42 days ago | 1 | $2.00M | $2.00M |
| 43 days ago | 1 | $4.00M | $4.00M |
| 43 days ago | 1 | $2.50M | $2.50M |
| 43 days ago | 1 | $1.50M | $1.50M |
| 44 days ago | 1 | $4.50M | $4.50M |
| 44 days ago | 1 | $3.00M | $3.00M |
| 44 days ago | 1 | $3.00M | $3.00M |
| 44 days ago | 1 | $3.00M | $3.00M |
| 44 days ago | 1 | $5.50M | $5.50M |
| 45 days ago | 1 | $3.00M | $3.00M |
Live market data from the in-game auction house - updates hourly.