Heavy Core

$2,556 +0 (+0.0%) ↑ past 24 hours Last traded 7 days ago

Price history

$16K$8,582$1,538 Aug 15Aug 21Aug 22Aug 30Sep 5
Market price$2,556
Last sold for$5,000
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold545
Total value traded$3.25M
All-time high$50K
All-time low$1.75
Total trades83

Recent trades

Newest first
TimeAmountPrice per itemTotal
7 days ago 6 $5,000 $30K
13 days ago 4 $10K $40K
19 days ago 9 $2,556 $23K
22 days ago 64 $9,375 $600K
22 days ago 13 $1,538 $20K
23 days ago 16 $16K $250K
28 days ago 64 $7,813 $500K
28 days ago 1 $1,000 $1,000
33 days ago 57 $1.75 $100
33 days ago 1 $50K $50K
34 days ago 7 $14K $100K
34 days ago 30 $1,667 $50K
37 days ago 5 $400 $2,000
39 days ago 2 $20K $40K

Live market data from the in-game auction house - updates hourly.