Ranked on 87 leaderboards · best: #26 in OneBlock Space Dungeons Entered
| Balance | Not enough data | |
| Days Played | Not enough data | |
| Mob Kills | Not enough data | |
| Blocks Mined | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Bamboo Mined | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Builder Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Claim Blocks | Not enough data | |
| Coins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Crafter Level | Not enough data | |
| Crops Harvested | Not enough data | |
| Damage Dealt | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Distance Flown | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Hunter Level | Not enough data | |
| Items Crafted | Not enough data | |
| Items Enchanted | Not enough data | |
| Job Points | Not enough data | |
| Jumps | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Ores Mined | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Total Job Levels | Not enough data | |
| Total XP | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
| XP Level | Not enough data | |
| Balance | #7980 | $36,879 |
| Mob Kills | #1517 | 7,201 |
| Blocks Mined | #3908 | 2,981 |
| Brewer Level | #4323 | 1 |
| Bronze Fish Caught | #1640 | 5 |
| Builder Level | #6443 | 3 |
| Claim Blocks | #4550 | 50 |
| Coins | #2308 | 28 |
| Crabs Killed | #686 | 1 |
| Crafter Level | #2519 | 2 |
| Crops Harvested | #1177 | 255 |
| Damage Dealt | #1717 | 297,237 |
| Damage Taken | #3310 | 6,628 |
| Deaths | #7832 | 2 |
| Digger Level | #5037 | 2 |
| Distance Flown | #3788 | 1,217,819 |
| Farmer Level | #1944 | 3 |
| Fisherman Level | #3975 | 1 |
| Fishing Level | #1516 | 2 |
| Fishing Money Made | #1396 | $306 |
| Griefprevention Totalclaims | #373 | 5,274 |
| Holidayevents Souls | #185 | 1 |
| Hunter Level | #1369 | 17 |
| Items Crafted | #3290 | 1,570 |
| Job Points | #3183 | 54 |
| Miner Level | #6681 | 2 |
| Ores Mined | #2673 | 680 |
| Quests Complete | #1005 | 9 |
| Silver Fish Caught | #1323 | 3 |
| Slayer Points | #512 | 14,213 |
| Smelter Level | #5527 | 1 |
| Sugar Cane Mined | #1458 | 36 |
| Total Fish Caught | #1664 | 16 |
| Total Job Levels | #3090 | 34 |
| Total XP | #631 | 231,799 |
| Wheat Mined | #972 | 255 |
| Woodcutter Level | #5179 | 2 |
| Days Played | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Bamboo Mined | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Items Enchanted | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | #3180 | $290,286 |
| Days Played | #1172 | 1 |
| Mob Kills | #202 | 170,954 |
| Blocks Mined | #4358 | 5,664 |
| Total Votes | #1858 | 5 |
| Animals Bred | #727 | 28 |
| Brewer Level | #5851 | 1 |
| Bronze Fish Caught | #1620 | 27 |
| Builder Level | #6865 | 7 |
| Carrots Mined | #2726 | 1 |
| Coins | #1855 | 54 |
| Crabs Killed | #370 | 3 |
| Crafter Level | #1568 | 4 |
| Crops Harvested | #2976 | 47 |
| Damage Dealt | #574 | 1,727,905 |
| Damage Taken | #563 | 92,115 |
| Deaths | #445 | 115 |
| Digger Level | #8448 | 3 |
| Distance Flown | #1562 | 2,176,477 |
| Envoys Captured | #296 | 7 |
| Farmer Level | #2401 | 4 |
| Farming Elysium | #291 | 953 |
| Farming Level | #297 | 2 |
| Fisherman Level | #6735 | 1 |
| Fishing Level | #1931 | 3 |
| Fishing Money Made | #1850 | $1,302 |
| Gold Fish Caught | #2501 | 1 |
| Hunter Level | #360 | 35 |
| Items Crafted | #3757 | 4,547 |
| Items Enchanted | #717 | 25 |
| Job Points | #990 | 582 |
| Jumps | #1561 | 8,861 |
| Melon Mined | #1220 | 1 |
| Miner Level | #7558 | 3 |
| Nether Wart Mined | #931 | 33 |
| Ores Mined | #1959 | 1,548 |
| Potatoes Mined | #2218 | 6 |
| Pumpkin Mined | #1109 | 3 |
| Quests Complete | #895 | 13 |
| Shortcut Orelb2 | #300 | 247 |
| Silver Fish Caught | #1706 | 7 |
| Slayer Mobs Killed | #156 | 206 |
| Slayer Points | #435 | 14,213 |
| Slayer Tasks Complete | #331 | 4 |
| Space Dungeons Entered | #26 | 1 |
| Total Fish Caught | #1639 | 70 |
| Total Job Levels | #1932 | 64 |
| Total XP | #177 | 1,438,219 |
| Wheat Mined | #3648 | 3 |
| Woodcutter Level | #3102 | 5 |
| Smelter Level | 10,000+ | 1 |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Cosmosguilds Moneyburnt | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potions Brewed | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.