Ranked on 70 leaderboards · best: #197 in Earth SMP Holidayevents Souls
| Balance | #7513 | $131,521 |
| Days Played | #1634 | 4 |
| Mob Kills | #4611 | 594 |
| Blocks Mined | #1563 | 73,563 |
| Total Votes | #2673 | 9 |
| Bamboo Mined | #2722 | 10 |
| Brewer Level | #660 | 2 |
| Bronze Fish Caught | #2488 | 18 |
| Builder Level | #692 | 30 |
| Cactus Mined | #1405 | 12 |
| Carrots Mined | #1778 | 209 |
| Claim Blocks | #7704 | 250 |
| Coins | #3798 | 29 |
| Crafter Level | #1571 | 6 |
| Crops Harvested | #822 | 2,268 |
| Damage Dealt | #4048 | 83,885 |
| Damage Taken | #726 | 108,802 |
| Deaths | #494 | 223 |
| Digger Level | #595 | 15 |
| Distance Flown | #2587 | 7,582,936 |
| Dungeon Points | #911 | 1 |
| Farm Points | #933 | 1 |
| Farmer Level | #1649 | 8 |
| Fish Points | #827 | 1 |
| Fisherman Level | #1289 | 3 |
| Fishing Level | #2708 | 3 |
| Fishing Money Made | #2456 | $1,891 |
| Gold Fish Caught | #2387 | 2 |
| Griefprevention Totalclaims | #760 | 6,514 |
| Holidayevents Souls | #197 | 1 |
| Hunter Level | #3859 | 10 |
| Items Crafted | #2101 | 18,213 |
| Items Enchanted | #2767 | 6 |
| Job Points | #953 | 1,173 |
| Jumps | #1662 | 40,845 |
| Kelp Mined | #2133 | 19 |
| Melon Mined | #613 | 70 |
| Miner Level | #1327 | 12 |
| Minigame Points | #696 | 1 |
| Minigames Played | #500 | 1 |
| Nether Wart Mined | #1543 | 64 |
| Ores Mined | #937 | 24,639 |
| Potatoes Mined | #460 | 1,421 |
| Potions Brewed | #1425 | 11 |
| Quests Complete | #608 | 17 |
| Shop Transactions | #213 | 9 |
| Shortcut Orelb2 | #458 | 1,797 |
| Silver Fish Caught | #2240 | 7 |
| Slayer Mobs Killed | #224 | 7 |
| Slayer Points | #515 | 15,127 |
| Smelter Level | #2766 | 3 |
| Sugar Cane Mined | #1648 | 176 |
| Total Fish Caught | #2329 | 54 |
| Total Job Levels | #1177 | 98 |
| Total XP | #5646 | 1,959 |
| Traded With Villager | #1307 | 41 |
| Vote Streak | #362 | 3 |
| Wheat Mined | #1698 | 504 |
| Woodcutter Level | #1097 | 9 |
| XP Level | 10,000+ | 1 |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | Not enough data | |
| Days Played | Not enough data | |
| Mob Kills | Not enough data | |
| Blocks Mined | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Bamboo Mined | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Builder Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Claim Blocks | Not enough data | |
| Coins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Crafter Level | Not enough data | |
| Crops Harvested | Not enough data | |
| Damage Dealt | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Distance Flown | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Hunter Level | Not enough data | |
| Items Crafted | Not enough data | |
| Items Enchanted | Not enough data | |
| Job Points | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Ores Mined | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Total Job Levels | Not enough data | |
| Total XP | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
| Balance | #8639 | $116,694 |
| Builder Level | #6462 | 8 |
| Coins | #7026 | 5 |
| Distance Flown | #9119 | 86,273 |
| Dungeon Points | #1034 | 1 |
| Farm Points | #1082 | 1 |
| Fish Points | #1079 | 1 |
| Minigame Points | #837 | 1 |
| Quests Complete | #3388 | 5 |
| Slayer Points | #470 | 15,127 |
| Sugar Cane Mined | #4924 | 1 |
| Crafter Level | 10,000+ | 2 |
| Days Played | Not enough data | |
| Mob Kills | Not enough data | |
| Blocks Mined | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Carrots Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Cosmosguilds Moneyburnt | Not enough data | |
| Crabs Killed | Not enough data | |
| Crops Harvested | Not enough data | |
| Damage Dealt | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farmer Level | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Hunter Level | Not enough data | |
| Items Crafted | Not enough data | |
| Items Enchanted | Not enough data | |
| Job Points | Not enough data | |
| Jumps | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Melon Mined | Not enough data | |
| Miner Level | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Ores Mined | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Total Job Levels | Not enough data | |
| Total XP | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Woodcutter Level | Not enough data | |
Stats refresh automatically.